Aqua Virgo Dining Table
Aqua Virgo Dining Table
| Item | Image | Buy Price | Sell Price | Available From | Color(s) | HHA Theme | Style | Size | Info | Customize |
|---|---|---|---|---|---|---|---|---|---|---|
| World Map | | - | 300 | Katie | Aqua / Aqua | None | Iconic | | Wall furniture | Yes |
| Ayers Rock | | 1,200 | 300 | | Brown / Brown | None | Historical | | - | No |
| Tribal Mask | | 4,400 | 1,100 | | Brown / Brown | Antique Quirky | Iconic | | - | No |
| Jomon Pottery | | 800 | 200 | | Brown / Brown | Harmonious Antique Quirky | Historical | | - | No |
| Clay Furnace | | 1,800 | 450 | | Brown / Gray | Harmonious | Historical | | - | No |
| Brown Pot | | 800 | 200 | | Brown / Brown | None | Basic | | Can place on table | Yes |
| White Pot | | 1,200 | 300 | | White / White | None | Basic | | Can place on table | Yes |
| Pyramid | | 3,800 | 950 | | Brown / Yellow | Antique Quirky | Historical | | - | No |
| Sphinx | | 3,200 | 800 | | Brown / Yellow | Antique Quirky | Historical | | - | No |
| Mummy's Casket | | 4,400 | 1,100 | | C o l o r f u l / Yellow | Antique Quirky | Historical | | Storage | No |
| Moai Statue | | 7,600 | 1,900 | | Gray / Gray | Quirky | Iconic | | - | No |
| Mouth of Truth | | 7,600 | 1,900 | | Gray / Gray | Quirky | Iconic | | Can use | No |
| Tapestry | | 800 | 200 | | Brown / Red | Antique | Iconic | | Wall furniture | No |
| Pantheon Post | | 3,600 | 900 | | Gray / Gray | Antique Quirky | Historical | | - | No |
| Ionian Post | | 3,600 | 900 | | Gray / Gray | Antique Quirky | Historical | | - | No |
| Corinthian Post | | 3,600 | 900 | | Gray / Gray | Antique Quirky | Historical | | - | No |
| Broken Post | | 1,800 | 450 | | Gray / Gray | Antique Quirky | Historical | | - | No |
| Merlion | | 9,200 | 2,300 | | White / White | Harmonious | Iconic | | Can use | No |
| Mermaid Statue | | 7,600 | 1,900 | | Gray / Gray | None | Iconic | | - | No |
| Manneken Pis | | 5,200 | 1,300 | | Gray / Gray | None | Iconic | | Can use | No |
| Plate Armor | | 6,400 | 1,600 | Spotlight / Wishy | Gray / Gray | Antique Quirky | Historical | | - | Yes |
| Statue of Liberty | | 1,200 | 300 | | Gray / Gray | None | Iconic | | - | No |
| Phone Box | | 2,400 | 600 | | Red / Red | None | Iconic | | - | No |
| Barber's Pole | | 1,600 | 400 | | C o l o r f u l / C o l o r f u l | None | Cute | | - | No |
| Fire Hydrant | | 960 | 240 | | Red / Red | None | Basic | | - | No |
| Gas Pump | | 1,280 | 320 | | Red / Red | Sci-Fi | Basic | | Can use | No |
| Tuk-Tuk | | 1,200 | 300 | | Black / Blue | Harmonious | Iconic | | - | No |
| Dream Catcher | | 1,600 | 400 | | Brown / Red | Toy Shop | Iconic | | Wall furniture | No |
| Boomerang | | 1,200 | 300 | | Aqua / Brown | None | Iconic | | Wall furniture | No |
| Genie's Lamp | | 1,500 | 375 | | Yellow / Yellow | Antique Fairy Tale Quirky | Historical | | Can place on table | No |
| Rooster of Barcelos | | 1,200 | 300 | | Black / C o l o r f u l | Toy Shop | Iconic | | Can place on table | No |
| Dala Horse | | 1,200 | 300 | | C o l o r f u l / Red | Rustic Toy Shop | Iconic | | Can place on table | No |
| GaudÃ's Lizard | | 1,200 | 300 | | Aqua / C o l o r f u l | Trendy | Modern | | - | No |
| Skeleton Figurine | | 1,680 | 420 | | Black / White | Toy Shop / Quirky | Iconic | | Can place on table | No |
| Matryoshka | | 3,920 | 980 | | C o l o r f u l / C o l o r f u l | Fairy Tale Toy Shop | Iconic | | Can use | Yes |
| Digital-Photo Frame | | - | 300 | Katie | Black / Black | Trendy | Modern | | Can use, can place on table | No |
| Small LED Display | | 2,500 | 625 | | None / Yellow | Sci-Fi Toy Shop | Flashy | | - | Yes |
| LED Display | | 3,000 | 750 | | None / Yellow | Toy Shop | Flashy | | Wall furniture | Yes |
| Hospital TV | | 1,000 | 250 | | Brown / Red | None | Iconic | | TV, wall furniture | No |
| Retro TV | | 1,600 | 400 | | Brown / Gray | Antique | Historical | | TV | No |
| Karaoke System | | 2,400 | 600 | | Gray / Gray | None | Rock 'n' Roll | | Can use | No |
| TV with VCR | | 2,000 | 500 | | Black / Gray | Sci-Fi | Historical | | TV, can place on table | No |
| Wide-Screen TV | | 2,200 | 550 | | Black / Brown | Sci-Fi | Modern | | TV | Yes |
| Flat-Screen TV | | 4,800 | 1,200 | | Black / Black | Trendy Sci-Fi | Modern | | TV | No |
| Kitchen Sink | | 2,400 | 600 | | White / White | Sci-Fi | Basic | | Can use | No |
| Kitchen Corner | | 1,800 | 450 | | White / White | Sci-Fi | Basic | | - | No |
| Deluxe Range | | 3,200 | 800 | | Black / White | Sci-Fi | Basic | | Can use | No |
| Range | | 1,800 | 450 | | Brown / White | Sci-Fi | Historical | | - | No |
| Stove | | 1,980 | 495 | | Red / White | None | Historical | | - | No |
| Extinguisher | | 1,300 | 325 | | Red / Red | Sci-Fi | Basic | | - | No |
| Kitchen Island | | 30 medals | 375 Bells | | Beige / Beige | None | Basic | | - | No |
| Sink | | 1,960 | 490 | | Brown / White | Sci-Fi | Historical | | - | No |
| Refrigerator | | 1,200 | 300 | | White / White | Sci-Fi | Basic | | Storage | No |
| Retro Fridge | | 2,300 | 575 | | Green / Green | Antique | Historical | | Storage | No |
| Freezer | | 2,400 | 600 | | White / White | Sci-Fi | Basic | | Can use | No |
| Dishwasher | | 1,980 | 495 | | Gray / Gray | None | Modern | | Can use, can place on table | No |
| Microwave | | 2,300 | 575 | | White / White | Sci-Fi | Basic | | Can use, can place on table | No |
| Rice Cooker | | 2,000 | 500 | | White / White | None | Modern | | Can place on table | Yes |
| Hot Plate | | 1,680 | 420 | | Black / White | None | Modern | | Can use, can place on table | Yes |
| Ceramic Hot Pot | | 1,000 | 250 | | Brown / Brown | Harmonious | Iconic | | Can use, can place on table | Yes |
| Stewpot | | 960 | 240 | Igloo camper | Beige / Brown | None | Iconic | | Can place on table | Yes |
| Bread Box | | 800 | 200 | | Brown / Gray | None | Basic | | Can use, can place on table | Yes |
| Toaster | | 720 | 180 | | White / White | None | Iconic | | Can use, can place on table | Yes |
| Kitchen Scale | | 1,200 | 300 | | Green / White | Sci-Fi | Basic | | Can use, can place on table | No |
| Mixer | | 1,000 | 250 | | Black / White | None | Iconic | | Can use, can place on table | No |
| Milk Can | | 980 | 245 | | Gray / Gray | None | Basic | | - | No |
| Kettle | | 800 | 200 | | Yellow / Yellow | None | Basic | | Can place on table | No |
| Simple Kettle | | 1,200 | 300 | | Red / Red | None | Basic | | Can place on table | Yes |
| Electric Kettle | | 1,280 | 320 | | White / White | Trendy | Modern | | Can use, can place on table | No |
| Hourglass | | 480 | 120 | | Brown / Green | Iconic | Can use | | Can use, can place on table | Yes |
| Tea Set | | 300 | 75 | | Green / Yellow | None | Iconic | | Can place on table | No |
| Afternoon-Tea Set | | - | 420 | DLC | C o l o r f u l / White | Fairy Tale | ??? | | Can place on table | No |
| Pumpkin Pie | | - | 375 | DLC | ??? / Orange | Fairy Tale | ??? | | Can place on table | No |
| Chocolate Cake | | - | 150 | Valentine's Day | Brown / Brown | Fairy Tale | Cute | | Can place on table | No |
| Box of Chocolates | | 20 medals | 250 Bells | Club Tortimer | Brown / Brown | None | Cute | | Can place on table | No |
| Chocolate Fountain | | 2,200 | 550 | | Brown / Brown | Fairy Tale | Ornate | | Can place on table | Yes |
| Cream and Sugar | | - | 250 | Brewster | Brown / Gray | Fairy Tale | Iconic | | Can place on table | No |
| Coffee Cup | | - | 500 | Brewster | Brown / White | None | Official | | Can place on table | No |
| Coffee Grinder | | - | 400 | Brewster | Brown / Gray | Trendy | Historical | | Can use, can place on table | No |
| Espresso Maker | | - | 125 | Brewster | Gray / Gray | Trendy | Modern | | Can place on table | No |
| Dessert Case | | 3,200 | 800 | | Black / Gray | Fairy Tale | Cute | | - | No |
| Shaved-Ice Lamp | | - | 600 | DLC | C o l o r f u l / White | Fairy Tale | ??? | | Lamp, can place on table | No |
| Soft-Serve Lamp | | 1,120 | 280 | | Brown / White | Fairy Tale | Iconic | | Lamp | Yes |
| Candy Machine | | 980 | 245 | | C o l o r f u l / Red | Toy Shop | Cute | | Can use | No |
| Candy Jar | | 2,200 | 550 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Can place on table | No |
| Popcorn Machine | | 3,200 | 800 | | Beige / Red | Toy SHop | Cute | | - | No |
| Birthday Table | | - | 300 | Birthday | Red / White | Fairy Tale | Cute | | Can use, cannot recycle | No |
| Birthday Candles | | - | 300 | Birthday | C o l o r f u l / Red | Fairy Tale | Cute | | Can use, can place on table, cannot recycle | No |
| Birthday Sign | | - | 300 | Birthday | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Cannot recycle | No |
| Birthday Cake | | - | 100 | Birthday | Red / White | Fairy Tale | Cute | | Can use, can place on table, cannot recycle | No |
| Wedding Cake | | 60,000 | 15,000 | | Pink / Pink | Fairy Tale | Cute | | Cannot recycle | No |
| Lunch Tray | | 800 | 200 | | Gray / Gray | None | Iconic | | Can place on the table | Yes |
| Sushi Platter | | 1,680 | 420 | | Brown / C o l o r f u l | Harmonious | Basic | | Can place on table | No |
| Kimbap Plate | | - | 200 | DLC | Black / White | Harmonious | ??? | | Can place on table | No |
| Samgyetang | | 1,200 | 300 | | White / White | Harmonious | Iconic | | Can place on table | No |
| Picnic Basket | | - | 490 | Labor Day | Brown / C o l o r f u l | None | ??? | | - | No |
| Fruit Basket | | - | 200 | Harvest Festival | Red / Yellow | Rustic | Iconic | | Can place on table, cannot recycle | No |
| Veggie Basket | | - | 125 | Autumn Moon | Brown / C o l o r f u l | None | Basic | | - | No |
| Egg Basket | | - | 200 | Bunny Day | Brown / C o l o r f u l | None | Iconic | | Cannot recycle | No |
| Pickle Jar | | 800 | 200 | | C o l o r f u l / C o l o r f u l | None | Basic | | Can place on table | Yes |
| Pepper Mill | | 800 | 200 | | Brown / Brown | None | Basic | | Can place on table | No |
| Revolving Spice Rack | | 800 | 200 | | Brown / C o l o r f u l | None | Basic | | Can place on table | No |
| Pot Rack | | 980 | 245 | | Brown / C o l o r f u l | None | Basic | | Wall furniture | No |
| Display Shelf | | 1,200 | 300 | | Brown / C o l o r f u l | None | Basic | | Wall furniture | No |
| Shaved-Ice Maker | | 1,200 | 300 | | Aqua / Gray | None | Historical | | Can use, can place on table | No |
| Air Conditioner | | 2,500 | 625 | | None / None | Sci-Fi | Basic | | Wall furniture | No |
| Drip Pail | | 800 | 200 | | Aqua / Gray | Quirky | Rock 'n' Roll | | - | No |
| Humidifier | | 1,600 | 400 | | Aqua / White | Trendy Sci-Fi | Modern | | Can place on table | No |
| Space Heater | | 1,700 | 425 | | White / White | Sci-Fi | Basic | | Can use | No |
| Radiator | | 2,380 | 595 | | White / White | Sci-Fi | Basic | | - | No |
| Potbelly Stove | | 2,000 | 500 | | Gray / Gray | None | Historical | | - | No |
| Fireplace | | 2,200 | 550 | | Brown / Brown | None | Historical | | Table | No |
| Vacuum Cleaner | | 1,200 | 300 | | Red / White | Sci-Fi | Historical | | - | No |
| Upright Vacuum | | 1,800 | 450 | | Blue / White | Sci-Fi | Modern | | - | No |
| Ironing Set | | 1,400 | 350 | | Red / White | None | Modern | | - | Yes |
| Coat Hanger | | 1,100 | 275 | | Brown / Gray | Trendy | Basic | | - | No |
| Clothesline Pole | | 960 | 240 | | Aqua / White | None | Iconic | | - | Yes |
| Clothes Closet | | 1,340 | 335 | | Beige / Beige | None | Cute | | Storage | No |
| Washing Machine | | 2,800 | 700 | | White / White | Sci-Fi | Modern | | Can use | No |
| Deluxe Washer | | 5,200 | 1,300 | Spotlight / Wishy | Orange / Orange | Sci-Fi | Basic | | Can use, table | No |
| Automatic Washer | | 4,800 | 1,200 | | White / White | Sci-Fi | Basic | | Can use | No |
| Washer/Dryer | | 1,800 | 450 | | Green / Green | Sci-Fi | Basic | | Can use | No |
| Sewing Machine | | 1,480 | 370 | | White / White | None | Basic | | Can use, can place on table | No |
| Old Sewing Machine | | 1,350 | 337 | | Brown / Gray | None | Historical | | Can use | No |
| Spinning Wheel | | 2,200 | 550 | | Brown / Brown | Rustic Quirky | Historical | | Can use | No |
| Loom | | 3,000 | 750 | | Brown / Pink | None | Iconic | | Can use | Yes |
| Patchwork Chair | | 1,600 | 400 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Chair | Yes |
| Patchwork Dresser | | 1,800 | 450 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Storage | Yes |
| Patchwork Lamp | | 1,480 | 370 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Lamp | Yes |
| Patchwork Sofa | | 1,800 | 450 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Chair | Yes |
| Patchwork Table | | 2,000 | 500 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Table | Yes |
| Exercise Bike | | 2,400 | 600 | | Gray / Gray | Sci-Fi | Sporty | | - | No |
| Butterfly Machine | | 2,680 | 670 | | Black / Gray | Sci-Fi | Sporty | | Chair | No |
| Lat Pulldown Machine | | 2,380 | 595 | | Gray / Gray | Sci-Fi | Sporty | | Chair | No |
| Treadmill | | 2,400 | 600 | | Black / Gray | Sci-Fi | Sporty | | Can use | No |
| Trash Can | | 1,400 | 350 | | Aqua / Gray | Quirky | Basic | | Can use | No |
| Garbage Pail | | 1,100 | 275 | | Blue / Blue | Quirky | Basic | | Can use | No |
| Garbage Can | | 500 | 125 | | Gray / Gray | Quirky | Basic | | Can use | No |
| Trash Bin | | 400 | 100 | | Blue / Red | Quirky | Basic | | Can use | No |
| Aroma Pot | | 1,200 | 300 | | Gray / Gray | Trendy | Cute | | Can place on table | Yes |
| Incense Burner | | 680 | 170 | | Black / Purple | Harmonious | Cute | | Can place on table | No |
| Birdcage | | 1,700 | 425 | | Brown / Brown | Rustic Fairy Tale | Basic | | - | No |
| Cat Tower | | 1,600 | 400 | DLC | Beige / Beige | None | ??? | | - | No |
| Doghouse | | 1,200 | 300 | | Brown / Red | None | Iconic | | Can use | Yes |
| Shower | | 880 | 220 | | Gray / Gray | Trendy Sci-Fi | Basic | | - | No |
| Claw-Foot Tub | | 1,280 | 320 | | White / White | Fairy Tale | Cute | | - | Yes |
| Whirlpool Bath | | 70 medals | 875 Bells | Club Tortimer | White / White | Trendy Sci-Fi | Ornate | | - | No |
| Outdoor Bath | | 4,900 | 1,225 | | Gray / Gray | Harmonious | Iconic | | - | No |
| Shower Stall | | 2,200 | 550 | | Aqua / Aqua | Trendy Sci-Fi | Basic | | - | No |
| Potty | | 1,200 | 300 | | White / White | None | Basic | | - | Yes |
| Toilet | | 1,800 | 450 | | White / White | None | Basic | | Chair | Yes |
| Super Toilet | | 1,980 | 495 | | Pink / Pink | None | Basic | | Chair | Yes |
| Men's Toilet | | 1,600 | 400 | | Aqua / Aqua | None | Basic | | Can use | No |
| Bathroom Stall | | 2,000 | 500 | | White / White | None | Flashy | | Can use | No |
| Portable Toilet | | 2,000 | 500 | | Aqua / White | None | Flashy | | Can use | No |
| Bathroom Sink | | 1,200 | 300 | | White / White | None | Basic | | - | No |
| Box of Tissues | | - | 320 | Savings | White / White | None | Basic | | Can place on table | No |
| Makeup Case | | 1,200 | 300 | | C o l o r f u l / Pink | Fairy Tale | Cute | | Can use, can place on table | No |
| Dollhouse | | 2,000 | 500 | | Brown / Pink | Fairy Tale Toy Shop | Cute | | Can place on table | No |
| Giraffe Ruler | | 1,600 | 400 | | Yellow / Yellow | None | Cute | | Wall furniture | No |
| Mobile | | 1,200 | 300 | | C o l o r f u l / C o l o r f u l | Toy Shop | Cute | | Wall furniture | Yes |
| Tricycle | | 1,120 | 280 | | Orange / Yellow | None | Cute | | - | No |
| Mini Circuit | | 1,600 | 400 | | Gray / Gray | Toy Shop | Sporty | | Can use | No |
| Bilboquet | | 2,000 | 500 | | Red / Red | Harmonious Toy Shop | Sporty | | - | Yes |
| Top | | 2,000 | 500 | DLC | Black / Red | Harmonious | ??? | | - | No |
| Slide Puzzle | | 800 | 200 | | Blue / White | Toy Shop | Cute | | Can use, can place on table | Yes |
| Piggy Bank | | - | 1,120 | Savings | Beige / Pink | Harmonious | Cute | | Can use, can place on table | Yes |
| Water Bird | | 1,400 | 350 | | C o l o r f u l / C o l o r f u l | Toy Shop | Cute | | Can place on table | No |
| Toy Camera | | - | 240 | Katie | Pink / Pink | Trendy Toy Shop | Cute | | Can place on table | Yes |
| Pop-Up Book | | 1,000 | 250 | | Green / Red | Toy Shop | Cute | | Can use, can place on table | No |
| Sketchbook | | - | 240 | Katie | Red / Red | None | Basic | | Can use, can place on table | No |
| Painting Set | | 680 | 170 | | C o l o r f u l / C o l o r f u l | Toy Shop | Cute | | Can place on table | No |
| Homework Set | | 680 | 170 | | C o l o r f u l / White | Sci-Fi | Official | | Can place on table | No |
| Post-Office Poster | | - | 100 | Savings | None / None | None | Iconic | | Wall furniture, cannot recycle | No |
| Phonograph | | 1,840 | 460 | | Brown / Yellow | Antique | Historical | | Stereo, can place on table | No |
| Turntable | | 2,580 | 645 | | Brown / Brown | Antique | Historical | | Stereo | No |
| Reel-to-Reel | | 2,000 | 500 | | Black / C o l o r f u l | Sci-Fi | Historical | | Stereo, can place on table | No |
| Retro Stereo | | 5,500 | 1,375 | | Black / Black | Antique | Historical | | Stereo | No |
| Gold Stereo | | 2,640 | 660 | | Black / Yellow | Trendy | Basic | | Stereo | No |
| Hi-Fi Stereo | | 5,400 | 1,350 | Spotlight / Wishy | Black / Brown | Trendy | Basic | | Stereo | No |
| High-End Stereo | | 2,750 | 687 | | Black / Brown | Trendy | Basic | | Stereo | No |
| Dice Stereo | | 2,150 | 537 | | White / White | Trendy Toy Shop | Cute | | Stereo | No |
| Tape Deck | | 700 | 175 | | Gray / Gray | None | Historical | | Stereo, can place on table | No |
| CD Player | | 1,600 | 400 | | Aqua / Aqua | None | Historical | | Stereo, can place on table | No |
| Cassette Player | | 1,500 | 375 | | Red / Red | None | Historical | | Stereo, can place on table | Yes |
| Round Clock | | 960 | 240 | | Red / White | None | Basic | | Clock, can place on table | Yes |
| Kitschy Clock | | 1,800 | 450 | | C o l o r f u l / Gray | None | Sporty | | Clock | No |
| Antique Clock | | 2,350 | 587 | | Brown / Brown | Antique | Historical | | Clock | No |
| Cube Clock | | 1,100 | 275 | | White / Yellow | Trendy | Modern | | Clock, can place on table | No |
| Odd Clock | | 1,800 | 450 | | Yellow / Yellow | Harmonious Antique | Historical | | Clock, can place on table | No |
| Oval Clock | | 800 | 200 | | Green / Yellow | None | Iconic | | Clock, can place on table | Yes |
| Alarm Clock | | 1,000 | 250 | | Beige / Beige | None | Basic | | Clock, can place on table | Yes |
| Owl Clock | | 1,300 | 325 | | Brown / Brown | Fairy Tale | Historical | | Clock, can place on table | No |
| Cuckoo Clock | | 1,800 | 450 | | Brown / Red | Rustic | Historical | | Clock, wall furniture | No |
| Pendulum Clock | | 1,600 | 400 | | None / None | Antique | Basic | | Clock, wall furniture | No |
| Raccoon Wall Clock | | 1,600 | 400 | DLC | Brown / Brown | Toy Shop | ??? | | Clock, wall furniture | No |
| Vintage Camera | | 1,800 | 450 | | Black / Brown | Antique | Historical | | Can use | No |
| Vintage Radio | | 1,280 | 320 | Spotlight / Wishy | Brown / Brown | Antique | Historical | | Can use, can place on table | No |
| Vintage Telephone | | 1,800 | 450 | | Brown / Brown | Antique | Historical | | - | No |
| Lovely Phone | | - | 2,600 | Fireworks | Pink / Pink | Fairy Tale | Cute | | Can use, cannot recycle | No |
| Computer | | 1,720 | 430 | | Brown / White | Sci-Fi | Basic | | Can use | No |
| Home-Computer Rack | | 1,800 | 450 | | Brown / White | Trendy | Modern | | Can use | No |
| Glass-Top Table | | 2,200 | 550 | | Brown / Brown | Harmonious | Iconic | | Table | No |
| Lazy-Susan Table | | 2,400 | 600 | | Red / Red | Harmonious | Iconic | | Can use | No |
| Fireworks Table | | 4,320 | 1,080 | DLC | Brown / C o l o r f u l | None | ??? | | Table | No |
| Kotatsu | | 1,200 | 300 | | Blue / Brown | Harmonious | Historical | | Table | Yes |
| Common Bed | | 800 | 200 | | Brown / Red | None | Basic | | Bed | Yes |
| Bunk Bed | | 2,800 | 700 | | Brown / White | None | Iconic | | Bed | No |
| Pineapple Bed | | 1,990 | 497 | | Yellow / Yellow | Rustic | Cute | | Bed | No |
| Cupid Bench | | 2,000 | 500 | | White / White | Fairy Tale | Cute | | Chair | No |
| Cream Sofa | | 2,000 | 500 | | White / White | None | Basic | | Chair | No |
| Chaise Lounge | | 2,480 | 620 | | Beige / Brown | Trendy | Ornate | | Chair | Yes |
| Simple Armchair | | 1,800 | 450 | | Red / Red | Trendy | Basic | | Chair | Yes |
| Simple Love Seat | | 2,050 | 512 | | Red / Red | Trendy | Basic | | Chair | Yes |
| Box Sofa | | 2,400 | 600 | | Green / Green | Trendy | Basic | | Chair | Yes |
| Box Corner Sofa | | 1,600 | 400 | | Green / Green | Trendy | Basic | | Chair | Yes |
| Throne | | 800,000 | 200,000 | Spotlight / Wishy | Red / Yellow | Antique Fairy Tale | Historical | | Chair | Yes |
| Massage Chair | | 2,400 | 600 | | Brown / Brown | Sci-Fi | Historical | | Chair | No |
| Dentist's Chair | | 3,200 | 800 | | Green / White | Sci-Fi Quirky | Rock 'n' Roll | | Chair | No |
| Peacock Chair | | 3,600 | 900 | | Brown / Green | None | Ornate | | Chair | No |
| Rocking Chair | | 1,400 | 350 | | Brown / Brown | Rustic | Historical | | Chair | No |
| Common Chair | | 800 | 200 | | Green / Green | None | Basic | | Chair | Yes |
| Folding Chair | | 600 | 150 | | Aqua / Gray | None | Official | | Chair | Yes |
| Cushion | | 800 | 200 | | White / White | None | Basic | | Can place on table | Yes |
| Marshmallow Chair | | 1,200 | 300 | | White / White | Fairy Tale | Cute | | Chair | Yes |
| Fedora Chair | | - | 800 | DLC | Black / White | Trendy | ??? | | Chair | No |
| Stool | | 1,360 | 340 | | Red / Red | None | Modern | | Chair | No |
| Pipe Stool | | 1,000 | 250 | | Blue / Gray | Sci-Fi | Basic | | Chair | Yes |
| Donut Stool | | 1,600 | 400 | | Gray / White | None | Cute | | Chair | Yes |
| Wooden Stool | | 1,000 | 250 | | Brown / Brown | Rustic | Historical | | Chair | Yes |
| Pink Velvet Stool | | 1,400 | 350 | | Brown / Purple | None | Modern | | Chair | No |
| Large Bookshelf | | 2,400 | 600 | | Brown / Brown | None | Basic | | - | No |
| Game Shelf | | 980 | 245 | | Pink / Pink | None | Basic | | - | Yes |
| CD Shelf | | 1,200 | 300 | | Brown / C o l o r f u l | Trendy | Rock 'n' Roll | | - | No |
| Large Magazine Rack | | 2,200 | 550 | | Brown / C o l o r f u l | Trendy | Basic | | - | No |
| Small Magazine Rack | | 1,780 | 445 | | C o l o r f u l / White | Trendy | Basic | | - | No |
| Storage Case | | 980 | 245 | | Black / White | None | Basic | | Storage | No |
| Safe | | - | 189 | Savings | Black / Black | Sci-Fi | Basic | | Storage | No |
| ABD | | - | 250 | Savings | Gray / Gray | None | Basic | | Can use | No |
| Aluminum Briefcase | | - | 300 | Savings | Gray / Gray | Trendy Sci-Fi | Modern | | Can use, can place on table | No |
| Trunk | | 1,000 | 250 | | Brown / Brown | None | Historical | | Can place on table | Yes |
| Rolling Suitcase | | 1,000 | 250 | DLC | Gray / Red | None | ??? | | - | Yes |
| Fan | | 1,200 | 300 | | Aqua / Green | Sci-Fi | Iconic | | Can use | No |
| Wall Fan | | 1,680 | 420 | | Aqua / White | None | Historical | | Can use, wall furniture | No |
| Ventilation Fan | | 1,120 | 280 | | White / White | Sci-Fi | Basic | | Can use, wall furniture | No |
| Sconce | | 1,600 | 400 | | Brown / Orange | Antique | Iconic | | Lamp, wall furniture | No |
| Candle | | 1,280 | 320 | | White / Yellow | Quirky | Basic | | Lamp, can place on table | No |
| Oil Lamp | | 680 | 170 | | Aqua / Red | Sci-Fi Quirky | Official | | Lamp, can place on table | No |
| Mini Lamp | | 1,280 | 320 | | Beige / Gray | Sci-Fi | Basic | | Lamp, can place on table | No |
| Desk Light | | 1,280 | 320 | | Black / Black | Sci-Fi | Basic | | Lamp, can place on table | No |
| Table Lamp | | 640 | 160 | | Aqua / White | Sci-Fi | Basic | | Lamp, can place on table | No |
| Lava Lamp | | 1,800 | 450 | | Aqua / Aqua | Trendy Sci-Fi Toy Shop | Modern | | Lamp | Yes |
| Zero Lamp | | 10,000 | 2,500 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| One Lamp | | 1,000 | 250 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Two Lamp | | 2,000 | 500 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Three Lamp | | 3,000 | 750 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Four Lamp | | 4,000 | 1,000 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Five Lamp | | 5,500 | 1,375 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Six Lamp | | 6,000 | 1,500 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Seven Lamp | | 7,000 | 1,750 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Eight Lamp | | 8,000 | 2,000 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Nine Lamp | | 9,000 | 2,250 | Spotlight / Wishy | White / White | Trendy | Cute | | Lamp, can place on table | Yes |
| Stained-Glass Lamp | | 1,200 | 300 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Wall furniture | Yes |
| Stained Glass | | 1,200 | 300 | | C o l o r f u l / C o l o r f u l | Fairy Tale | Cute | | Wall furniture | Yes |
| Ninja Sword | | 9,600 | 2,400 | | Brown / Brown | Harmonious Antique Quirky | Iconic | | Usable | No |
| Bow | | 1,400 | 350 | | Black / Yellow | Harmonious Antique Quirky | Iconic | | - | No |
| Black Katana | | 12,000 | 3,000 | | Black / Black | Harmonious Antique Quirky | Iconic | | - | No |
| White Katana | | 36,800 | 9,200 | | White / White | Harmonious Antique Quirky | Iconic | | Usable | No |
| Samurai Suit | | 4,500 | 1,125 | Spotlight Item / Wishy | Black / Yellow | Harmonious Antique Quirky | Iconic | | - | No |
| Sword | | 1,400 | 350 | | Black / Yellow | Harmonious Antique Quirky | Iconic | | - | No |
| Beacon Fire | | 1,000 | 250 | | Black / Red | Harmonious | Historical | | - | No |
| Circle Banner | | 1,200 | 300 | | Black / Red | Harmonious | Historical | | - | Yes |
| General's Fan | | 1,600 | 400 | | Black / Black | Harmonious | Historical | | Can place on table | No |
| General's Stool | | 1,200 | 300 | | Beige / Black | Harmonious | Historical | | Chair | No |
| Tokonoma | | 2,300 | 575 | | Brown / White | Harmonious | Iconic | | - | No |
| Tatami Bed | | 2,400 | 600 | | Brown / Green | Harmonious | Iconic | | Bed | No |
| Rice-Plant Bed | | 4,400 | 1,100 | DLC | Beige / Beige | Rustic | ??? | | Bed | No |
| Carp Banner | | 2,020 | 505 | Limited (May 1 to 5) (JP) | C o l o r f u l / C o l o r f u l | Harmonious | Iconic | | - | No |
| Flashy-Flower Sign | | 1,200 | 300 | | C o l o r f u l / C o l o r f u l | Harmonious | Iconic | | - | No |
| Hagoita | | - | 600 | DLC | Brown / Red | Harmonious | ??? | | - | No |
| Lotus Lamp | | 1,600 | 400 | | Pink / Pink | Harmonious Rustic | Cute | | Lamp, can place on table | Yes |
